mcMeasurementCategoryFlags Enumeration
|
|
Measurement category flags.
Namespace:
MediaCy.IQL.Features
Assembly:
MediaCy.IQL.Features (in MediaCy.IQL.Features.dll) Version: 10.0.6912.0
SyntaxPublic Enumeration mcMeasurementCategoryFlags
Members
| Member name | Value | Description |
---|
| mcmcfNoCategory | 0 | no category |
| mcmcfBasic | 1 | Basic measurement |
| mcmcfHousekeeping | 2 | Housekeeping measurement |
| mcmcfLuminance | 4 | Luminance related measurement |
| mcmcfDensity | 8 | Optical density related measurement |
| mcmcfHistogram | 16 | A histogram or pixel-counting based measurement |
| mcmcfSize | 32 | Size related measurement |
| mcmcfPosition | 64 | Position related measurement |
| mcmcfFeatureShape | 128 | Feature shape related measurement |
| mcmcfReferenceFeature | 256 | Measurement relating to a reference feature |
| mcmcfNesting | 512 | Nesting relationship measurement |
| mcmcfMarker | 1024 | Some marker or landmark measurement |
| mcmcfIgnoresHoles | 2048 | Measurement ignores holes |
| mcmcfTexture | 4096 | A texture related measurement |
| mcmcfClassified | 8192 | A classification related measurement |
| mcmcfColor | 16384 | A color related measurement |
| mcmcfManualMeasure | 32768 | Available in as one of the "Manual Measurements". |
| mcmcfPolyline | 65536 | The measurement is only relevant for lines with more than one segment |
| mcmcfUserDefined | 131072 | The measurement is a user-defined one |
| mcmcfAngleResult | 262144 | |
| mcmcfUncalibratedResult | 524288 | The measurement results do notuse the SpatialCalibration or IntensityCalibration (length units are Pixels,
area units are Pixels squared and intenisity units are raw pixel luminance values). |
| mcmcfGapMeasure | 1048576 | Gap measurements between 2 polylines |
| mcmcfColocMeasure | 2097152 | Colocalization measurements |
| mcmcfMultichannel | 4194304 | multichannel analysis measurements |
| mcmcfAllCategories | -1 | All categories |
RemarksThe type of the flags returned from a
McMeasure.Attributes(mcmaidCategories) call. The flags are Or'ed together to
describe the categories that the measurement is part of.
See Also