IMcHeterogeneity Interface |
|
Namespace: MediaCy.IQL.Features
Public Interface IMcHeterogeneity Inherits IMcMeasure
The IMcHeterogeneity type exposes the following members.
| Name | Description | |
|---|---|---|
| Attributes | ||
| CommandData | ||
| CommandFlags | ||
| Count | ||
| Description | ||
| DisplayName | ||
| Enabled | ||
| IntensityRange | A percentage range from 1 to 99, setting the hetrogeneity "window" | |
| IsValueStale | ||
| Max | ||
| MaxFeatureIndex | ||
| Mean | ||
| Min | ||
| MinFeatureIndex | ||
| Range | ||
| RangeMax | ||
| RangeMin | ||
| StdDev | ||
| Sum | ||
| UserData | ||
| value | ||
| ValueMcObject | ||
| ValueSequence |