IMcRegions Interface |
![]() |
Namespace: MediaCy.IQL.Features
Public Interface IMcRegions Inherits IMcFeatures
The IMcRegions type exposes the following members.
Name | Description | |
---|---|---|
![]() ![]() | AutoDisplay | Enables automatic display of features. |
![]() ![]() | AutoDisplayOverlay | The McGraphOverlay upon which automatic display of features is done. |
![]() ![]() | BoundingRect | The bounds of all or selected features |
![]() | ChangeCounter | A running counter of changes made to the McFeatures |
![]() | Count | Count of the current number of features |
![]() ![]() | DisplayedObjects | A DisplayedObjects collection of McGraphObj instances. |
![]() ![]() | DisplayOverlays | A DisplayOverlays collection of McGraphOverlay instances |
![]() | FeatureStatusFlags | Detailed status and other per-feature flags |
![]() ![]() | Holes | Holes of all features |
![]() | Identifier | The feature Identifier property |
![]() | IsEmpty | Returns whether the region is "empty" or not |
![]() | IsReset | Returns whether the region is "reset" or not |
![]() ![]() | NestedWithin | The feature index of the surrounding region if any. |
![]() ![]() | OptionFlags | Flags reflecting and controlling optional behavior |
![]() ![]() | Selected | A BOOLEAN property of each Feature setting and reflecting
the Selected status. |
![]() ![]() | SetFromMaskMethod | Default method used to convert a bit mask into features. |
![]() ![]() | Signature | A signature of one or all features. |
![]() ![]() | SourceData | Per feature source data |
![]() ![]() | SourceFlags | Per feature source flags |
![]() ![]() | SpatialCalibration | A SpatialCalibration associated with this McFeatures |
![]() | Type | The feature Type property |
Name | Description | |
---|---|---|
![]() | AccessMaskedImageData | Create a McRegionAccess that bounds this McFeatures and is masked
by it if this is a McRegions. |
![]() ![]() | CleanUpBordersAndNoise | Removes small features and/or those that touch selected borders
of the Image or the borders of a specified McRegions instance. |
![]() | Clip | Clips a set of features to a given rectangle. |
![]() | ClipToImage | Clips a set of features to the bounds of an image. |
![]() | CopyFrom | CopyFrom a source McFeatures into this one, replacing all existing
features with those from the source McFeatures. |
![]() ![]() | CreateFeatureMask | Creates either a McImage or a McBitMask mask of foreground pixels
for selected features. |
![]() | DistanceToFeaturePoint | Finds the distance to a point along a feature line or boundary. |
![]() | Duplicate | Returns a duplicate of the McFeatures instance. |
![]() | FeatureFromPoint | Finds the index of the feature under a given point |
![]() | FeaturePointAtDistanceFromStart | Finds the point on a feature line or boundary that is a given distance
from the starting point on that feature. |
![]() | FillHoles | Remove holes in the features. |
![]() | FilterOutlines | Smooth-out the outline of all sub-regions and holes |
![]() ![]() | GetBounds | Returns the entire features' pixel bounds |
![]() | GetEllipse | Get parameters for an elliptical feature. |
![]() | GetFeatureBoundingBox | Returns the bounds of all or selected features |
![]() ![]() | GetFeaturePoints | Get a list of coordinate points that describe a feature. |
![]() ![]() | GetFeaturePointsEx | Get a list of coordinate points that describe some aspect of a feature. |
![]() ![]() | GetFeatures | Copies selected features into a new McFeatures interface. |
![]() | GetLineSegments | For a given y-position, get the list of horizontal line segments
that lie within the features bounds. |
![]() ![]() | GetOrderedPosition | Identifies the relative postion of features. |
![]() | Intersect | Intersect a second McFeatures with this one. |
![]() | MaskOff | Mask off features with those from a second, masking, McFeatures. |
![]() | Merge | Merge a second McFeatures with this one or merge region features together. |
![]() | Move | Move all features a given pixel displacement in the x and y directions |
![]() ![]() | PointClosestToPoint | Finds the feature point that is closest to a given point |
![]() | RemoveFeature | One or more features are removed. |
![]() | Reset | Clears a McFeatures interface to its initialized "reset" state (as it was
after it was first created). |
![]() | SelectorFromID | Get a selector for one or more Identifier values |
![]() | SetBox | Sets a feature to a rectangle. |
![]() | SetEllipse | An elliptical feature is created. |
![]() ![]() | SetFeaturePoints | Set the coordinate points that describe a feature. |
![]() ![]() | SetFromMask | Sets all features from a source McBitMask. |
![]() | UpdateCount | Force the tagging and counting of sub-regions |