McRgnIllFormedEnum Enumeration
|
|
Values that the mRgnIllFormed measurement takes on.
Namespace:
MediaCy.IQL.Features
Assembly:
MediaCy.IQL.Features (in MediaCy.IQL.Features.dll) Version: 10.0.6912.0
SyntaxPublic Enumeration McRgnIllFormedEnum
Members
| Member name | Value | Description |
---|
| mcrifAllOK | 0 | No ill formed aspects to the region boundary. |
| mcrifNotConvex | 1 | |
| mcrifMinorDoubleValued | 2 | Region boundary is double-valued as seenfrom the mRgnCentroidXY over a scale of less than 3 pixels. |
| mcrifMajorDoubleValued | 3 | Region boundary is double-valued as seenfrom the mRgnCentroidXY over a scale of 3 or more pixels. |
| mcrifZeroArea | 4 | |
| mcrifCentroidOutside | 5 | Region mRgnCentroidXY falls on or outsideof the region boundary. |
| mcrifSelfCrossing | 6 | Region boundary crosses itself (e.g., figure-8). |
See Also