ePointShape Enumeration
|
|
Derived from mcGraphObjPointShape
Namespace:
MediaCy.Addins.Measurements
Assembly:
MediaCy.Addins.Measurements (in MediaCy.Addins.Measurements.dll) Version: 3.1.0.0
SyntaxPublic Enumeration ePointShape
Members
| Member name | Value | Description |
---|
| None | 0 | |
| Point | 1 | |
| LargeCircle | 2 | |
| SmallCircle | 3 | |
| LargeCross90 | 4 | |
| LargeCross45 | 5 | |
| SmallCross90 | 6 | |
| SmallCross45 | 7 | |
| CrossCursor | 8 | |
| LargeSquare | 9 | |
| SmallSquare | 10 | |
| LargeDiamond | 11 | |
| SmallDiamond | 12 | |
| Star8 | 13 | |
| TriangleUp | 14 | |
| Triangledown | 15 | |
| LargeTarget90 | 16 | |
| LargeTarget45 | 17 | |
| SmallTarget90 | 18 | |
| SmallTarget45 | 19 | |
Remarks
See Also