McMeasurementsenumMMTools Enumeration
|
|
Manual measurements Tools
Namespace:
MediaCy.Addins.Measurements
Assembly:
MediaCy.Addins.Measurements (in MediaCy.Addins.Measurements.dll) Version: 3.1.0.0
SyntaxPublic Enumeration enumMMTools
Members
| Member name | Value | Description |
---|
| mmtNoTool | 0 | |
| mmtSelectionTool | 1 | |
| mmtLine | 2 | |
| mmtPointToPoint | 3 | |
| mmtPolygonalLine | 4 | |
| mmtPolygonalLineAuto | 260 | |
| mmtPolygon | 6 | |
| mmtPolygonAuto | 262 | |
| mmtCircle | 7 | |
| mmtBestFitCircle | 8 | |
| mmtPitchWithLine | 9 | |
| mmtAngle | 10 | |
| mmtManualTag | 12 | |
| mmtBestFitLine | 13 | |
| mmtBestFitArc | 25 | |
| mmtAngleBetweenLines | 11 | |
| mmtDistBetweenCenters | 26 | |
| mmtMinDist | 27 | |
| mmtMaxDist | 28 | |
| mmtFirstPt | 29 | |
| mmtLastPt | 30 | |
| mmtCenterPt | 31 | |
| mmtEllipse | 32 | |
| mmtRectangle | 33 | |
| mmtSplitTool | 34 | |
| mmtSplitApply | 35 | |
| mmtIncrementalDistance | 39 | |
| mmtBrush | 40 | |
Remarks
See Also