MMClassDescr Class |
![]() |
Namespace: MediaCy.Addins.Measurements
Public Class MMClassDescr
The MMClassDescr type exposes the following members.
Name | Description | |
---|---|---|
![]() | MMClassDescr | Initializes a new instance of the MMClassDescr class |
![]() | MMClassDescr(String, MMAppearanceDescr) | Initializes a new instance of the MMClassDescr class |
![]() | MMClassDescr(String, Color) | Initializes a new instance of the MMClassDescr class |
![]() | MMClassDescr(MMClasses, MMClassDescr) | Initializes a new instance of the MMClassDescr class |
![]() | MMClassDescr(MMClasses, Int64) | Initializes a new instance of the MMClassDescr class |
![]() | MMClassDescr(String, Color, ePointShape) | Initializes a new instance of the MMClassDescr class |
![]() | MMClassDescr(String, Color, ePointShape, McMMOptionseObjectColoring, Boolean, Int32, Int32, Int32, McMMOptionsmcmmlsTypes, McMMOptionsmcmmlesTypes) | Initializes a new instance of the MMClassDescr class |
Name | Description | |
---|---|---|
![]() | AD | |
![]() | BorderAndFill | |
![]() | DisplayName |
Class name
|
![]() | FilledOutlines | |
![]() | FilledOutlinesOpacity | |
![]() | Icon | |
![]() | LineColor |
Line color
|
![]() | LineEndsStyle | |
![]() | LineStyle | |
![]() | LineWidth | |
![]() | ObjectColoring | |
![]() | PointShape |
Point shape
|
![]() | RandomColoring | |
![]() | TagIcon |
Name | Description | |
---|---|---|
![]() ![]() | GetDefaultColor | |
![]() ![]() | GetDefaultName | |
![]() ![]() | GetDefaultPointShape | |
![]() | Load | |
![]() | Save | |
![]() | ToString | (Overrides ObjectToString.) |