eMeasures Enumeration
|
|
Measurement types
Namespace:
MediaCy.Addins.Measurements
Assembly:
MediaCy.Addins.Measurements (in MediaCy.Addins.Measurements.dll) Version: 3.1.0.0
SyntaxPublic Enumeration eMeasures
Members
| Member name | Value | Description |
---|
| None | 0 | |
| PtLocationX | 1 | |
| PtLocationY | 2 | |
| aPtLocationXY | 3 | |
| PtDensity | 4 | |
| PtDensityUncalib | 5 | |
| LnLength | 6 | |
| LnAngle | 7 | |
| LnSegmentCount | 8 | |
| LnStartX | 9 | |
| LnStartY | 10 | |
| aLnStartXY | 11 | |
| LnEndX | 12 | |
| LnEndY | 13 | |
| aLnEndXY | 14 | |
| LnPositionX | 15 | |
| LnPositionY | 16 | |
| aLnPositionXY | 17 | |
| LnChordLength | 18 | |
| LnChordRatio | 19 | |
| LnLengthUncalib | 20 | |
| LnBestFitArcCenterX | 21 | |
| LnBestFitArcCenterY | 22 | |
| LnBestFitArcRadius | 23 | |
| LnBestFitArcAngle | 24 | |
| RgnArea | 25 | |
| RgnAspect | 26 | |
| RgnBoxArea | 27 | |
| RgnBoxXY | 28 | |
| RgnPixelCentroidX | 29 | |
| RgnPixelCentroidY | 30 | |
| RgnDensity | 31 | |
| RgnDirection | 32 | |
| RgnHoleArea | 33 | |
| RgnHoleAreaRatio | 34 | |
| RgnMajorAxis | 35 | |
| RgnMinorAxis | 36 | |
| RgnMaxDiameter | 37 | |
| RgnMinDiameter | 38 | |
| RgnMeanDiameter | 39 | |
| RgnMaxRadius | 40 | |
| RgnMinRadius | 41 | |
| RgnNumHoles | 42 | |
| RgnPerimeter | 43 | |
| RgnRadiusRatio | 44 | |
| RgnRoundness | 45 | |
| RgnRelativeSize | 46 | |
| RgnMeanRed | 47 | |
| RgnMeanGreen | 48 | |
| RgnMeanBlue | 49 | |
| RgnPerArea | 50 | |
| RgnClassNumber | 51 | |
| RgnLength | 52 | |
| RgnWidth | 53 | |
| RgnPerimeter2 | 54 | |
| RgnIntegratedOD | 55 | |
| RgnConvexPerimeter | 56 | |
| RgnEllipsePerimeter | 57 | |
| RgnPerimeterRatio | 58 | |
| RgnPolygonialArea | 59 | |
| RgnFractalDimension | 60 | |
| RgnMassCentroidX | 61 | |
| RgnMassCentroidY | 62 | |
| RgnSizeCount | 63 | |
| RgnBoundingBoxWidth | 64 | |
| RgnBoundingBoxHeight | 65 | |
| RgnMinCaliper | 66 | |
| RgnMaxCaliper | 67 | |
| RgnMeanCaliper | 68 | |
| RgnMinIntensity | 69 | |
| RgnMaxIntensity | 70 | |
| RgnStdDevIntensity | 71 | |
| RgnDendriticLength | 72 | |
| RgnNumDendrites | 73 | |
| RgnNumEndPoints | 74 | |
| RgnMargination | 75 | |
| RgnHeterogeneity | 76 | |
| RgnClumpiness | 77 | |
| RgnAreaUncalib | 78 | |
| RgnDensityUncalib | 79 | |
| RgnClockwise | 80 | |
| RgnPolygonialAreaUncalib | 81 | |
| RgnPerimeterUncalib | 82 | |
| RgnCircularity | 83 | |
| aRgnRadii | 84 | |
| aRgnDiameters | 85 | |
| aRgnCalipers | 86 | |
| vRgnBranchLengths | 87 | |
| aRgnFourierDescriptor | 88 | |
| RgnCentroidX | 89 | |
| RgnCentroidY | 90 | |
| aRgnCentroidXY | 91 | |
| iRgnHoleParent | 92 | |
| vRgnHoleIndices | 93 | |
| RgnNestingDepth | 94 | |
| iRgnNestedWithinIndex | 95 | |
| RgnNestedChildrenCount | 96 | |
| vRgnNestedChildIndices | 97 | |
| RgnIllFormed | 98 | |
| RgnPercentParentArea | 99 | |
| aRgnColocPearson | 100 | |
| aRgnColocOverlap | 101 | |
| aRgnColocK1 | 102 | |
| aRgnColocK2 | 103 | |
| aRgnColocM1 | 104 | |
| aRgnColocM2 | 105 | |
| aRgnColocPearsonAbove | 106 | |
| aRgnColocIntersection | 107 | |
| aRgnColocI1 | 108 | |
| aRgnColocI2 | 109 | |
| aRgnColocM1t | 110 | |
| aRgnColocM2t | 111 | |
| RgnSaturation | 112 | |
| RgnIofYIQ | 113 | |
| RgnQofYIQ | 114 | |
| RgnYofYIQ | 115 | |
| RgnPerAreaPcnt | 116 | |
| AnAngle | 117 | |
| AnCenterX | 118 | |
| AnCenterY | 119 | |
| AnRadius | 120 | |
| BfMin | 121 | |
| BfMax | 122 | |
| BfMean | 123 | |
| BfRMSE | 124 | |
| AnyClass | 125 | |
| AnyClassName | 126 | |
| AnyParentName | 127 | |
| RgnIntegratedODUncalib | 128 | |
| RgnLofLab | 129 | |
| RgnAofLab | 130 | |
| RgnBofLab | 131 | |
| RgnRedIOD | 132 | |
| RgnGreenIOD | 133 | |
| RgnBlueIOD | 134 | |
| RgnDiameterEq | 135 | |
| RgnVolumeEq | 136 | |
| caNumberOfChildren | 137 | |
| caTotalAreaChildren | 138 | |
| caIntensityChildren | 139 | |
| caChannelIntensityMean | 140 | |
| caChannelIntensityMax | 141 | |
| caChannelIntensityMin | 142 | |
| caNumberOfChildren1 | 143 | |
| caNumberOfChildren2 | 144 | |
| caNumberOfChildren3 | 145 | |
| caTotalAreaChildren1 | 146 | |
| caTotalAreaChildren2 | 147 | |
| caTotalAreaChildren3 | 148 | |
| caIntensityChildren1 | 149 | |
| caIntensityChildren2 | 150 | |
| caIntensityChildren3 | 151 | |
| LnThickness | 152 | |
| aRgnChannelIntensityMeans | 153 | |
| aRgnChannelIntensityMins | 154 | |
| aRgnChannelIntensityMaxs | 155 | |
| aRgnChannelIntensityStdDevs | 156 | |
| aRgnChannelIntegratedODs | 157 | |
| aRgnChannelUncalibIntensityMeans | 158 | |
| aRgnChannelUncalibIntegratedODs | 159 | |
| TrDistance | 160 | |
| TrCoordX | 161 | |
| TrCoordY | 162 | |
| TrOrDist | 163 | |
| TrAngle | 164 | |
| TrVelocity | 165 | |
| TrAcceleration | 166 | |
| TrAccDist | 167 | |
| TrTime | 168 | |
| NDmPosX | 169 | |
| NDmPosY | 170 | |
| NDmPosZ | 171 | |
| NDmLength | 172 | |
| NDmStartX | 173 | |
| NDmStartY | 174 | |
| NDmStartZ | 175 | |
| NDmEndX | 176 | |
| NDmEndY | 177 | |
| NDmEndZ | 178 | |
| NDmAngle | 179 | |
| NDmArea | 180 | |
| NDmNPoints | 181 | |
| NDmClass | 182 | |
| NDvSurfArea | 183 | |
| NDvSurfVolume | 184 | |
| NDvSizeX | 185 | |
| NDvSizeY | 186 | |
| NDvSizeZ | 187 | |
| NDvCenterX | 188 | |
| NDvCenterY | 189 | |
| NDvCenterZ | 190 | |
| NDvVolumeBox | 191 | |
| NDvBoxRatio | 192 | |
| NDvVolumeFraction | 193 | |
| NDvDiameter | 194 | |
| NDvSphericity | 195 | |
| NDvDensityMean | 196 | |
| NDvIOD | 197 | |
| NDvDensityStDev | 198 | |
| NDvRadiusMax | 199 | |
| NDvRadiusMin | 200 | |
| NDvRadiusRatio | 201 | |
| NDvClass | 202 | |
| NDvFeretMax | 203 | |
| NDvFeretMin | 204 | |
| NDvFeretRatio | 205 | |
| NDvSurfAngleA | 206 | |
| NDvSurfAngleG | 207 | |
| NDvSurfNormDev | 208 | |
| NDvSurfAngleT | 209 | |
| NDvAngleX | 210 | |
| NDvAngleY | 211 | |
| NDvAngleZ | 212 | |
| NDvCenterMassX | 213 | |
| NDvCenterMassY | 214 | |
| NDvCenterMassZ | 215 | |
| NDvDensityMin | 216 | |
| NDvDensityMax | 217 | |
| NDvVolumePercent | 218 | |
| NDvColocPearsonAll | 219 | |
| NDvColocOverlap | 220 | |
| NDvColocK1 | 221 | |
| NDvColocK2 | 222 | |
| NDvColocM1 | 223 | |
| NDvColocM2 | 224 | |
| NDvColocIntersection | 225 | |
| NDvColocI1 | 226 | |
| NDvColocI2 | 227 | |
| NDvColocPearson | 228 | |
| NDvColocM1t | 229 | |
| NDvColocM2t | 230 | |
| NDvColorRed | 231 | |
| NDvColorGreen | 232 | |
| NDvColorBlue | 233 | |
| NDvIsoSurfID | 234 | |
| NDvIsoSurfName | 235 | |
| NDvHolesCount | 236 | |
| NDvHolesVolume | 237 | |
| NDvHolesRatio | 238 | |
| NDvParentName | 239 | |
| NDvPcntParVolume | 240 | |
| NDvParentObjID | 241 | |
Remarks
See Also