mcSpatial2DUnit Enumeration
|
|
A collection of units. There are four kinds of units in it:
Pixel(0,1), Physical(2~11), Frequency(12~24) and Time(25~31).
Namespace:
MediaCy.IQL.Calibrations.NonLinear
Assembly:
MediaCy.IQL.Calibrations.NonLinear (in MediaCy.IQL.Calibrations.NonLinear.dll) Version: 10.0.6912.0
SyntaxPublic Enumeration mcSpatial2DUnit
Members
| Member name | Value | Description |
---|
| mcs2uPixel | 0 | |
| mcs2uOther | 1 | |
| mcs2uNanometer | 2 | |
| mcs2uMicrometer | 3 | |
| mcs2uMillimeter | 4 | |
| mcs2uCentimeter | 5 | |
| mcs2uMeter | 6 | |
| mcs2uKilometer | 7 | |
| mcs2uInch | 8 | |
| mcs2uFoot | 9 | |
| mcs2uYard | 10 | |
| mcs2uMile | 11 | |
| mcs2uNanometerF | 12 | |
| mcs2uMicron | 13 | |
| mcs2uAngstrom | 14 | |
| mcs2uElectronVolt | 15 | |
| mcs2uWaveNumberA | 16 | |
| mcs2uWaveNumberR | 17 | |
| mcs2uMillihertz | 18 | |
| mcs2uHertz | 19 | |
| mcs2uKilohertz | 20 | |
| mcs2uMegahertz | 21 | |
| mcs2uDegreepersecond | 22 | |
| mcs2uRadianpersecond | 23 | |
| mcs2uRevolutionpersecond | 24 | |
| mcs2uPicosecond | 25 | |
| mcs2uNanosecond | 26 | |
| mcs2uMicrosecond | 27 | |
| mcs2uMillisecond | 28 | |
| mcs2uSecond | 29 | |
| mcs2uMinute | 30 | |
| mcs2uHour | 31 | |
Remarksmcs2uWaveNumberA is for absolute wave number (cm-1);
mcs2uWaveNumberR is for relateive wave number (cm-1).
See Also