MediaCy.IQL.Calibrations.NonLinear Namespace |
|
| Class | Description | |
|---|---|---|
| mcobjCalRegTypes |
| Interface | Description | |
|---|---|---|
| DIMcSpatial2DCalibEvents | The event source dispinterface associated with McImages and McImage objects. | |
| DIMcSpatial2DCalibEvents_Event | ||
| IMcSpatial2DCalib | Interface IMcSpatial2DCalib | |
| IMcSpatial2DCalibs | Interface IMcSpatial2DCalibs | |
| McSpatial2DCalib | A non-linear, dual units 2D calibration associates with image.
Remark:
Calibrate image from Pixel value to physical space (such as meter),
frequency space (such as hertz) or time space (such as second).
Axis X and Y have its own independent calibration, and may have
different units in same or different space.
Can not create object by "new"; Should use collection to create object. | |
| McSpatial2DCalibs | A collection of spatial2D calibrations. |
| Enumeration | Description | |
|---|---|---|
| mcCal2DLibPropertyIDs | PropertyID's for all OMFirePropertyChangedNotify calls | |
| mcSpatial2DAxis | Indicate the axis | |
| mcSpatial2DCalibType | Indicate the calibration type, Polynomial or LookupTable | |
| mcSpatial2DFlags | A collection of flags indicating the calibration's status. | |
| mcSpatial2DUnit | A collection of units. There are four kinds of units in it:
Pixel(0,1), Physical(2~11), Frequency(12~24) and Time(25~31). |