IMcSpatial2DCalib Interface |
|
Namespace: MediaCy.IQL.Calibrations.NonLinear
Public Interface IMcSpatial2DCalib
The IMcSpatial2DCalib type exposes the following members.
| Name | Description | |
|---|---|---|
| ChangeCount | Get changed count of properties | |
| ConversionFactorX | Get or Put X axis conversion factor | |
| ConversionFactorY | Get or Put Y axis conversion factor | |
| Flags | Get or Put current calibration flag | |
| IsInUse | Get if current calibration is used by an image | |
| Modified | Get if calibration has been modified | |
| Name | Get or Put name of calibration | |
| PixelSizeX | Get or Put X axis pixel size | |
| PixelSizeY | Get or Put Y axis pixel size | |
| PolynomialDegreeX | Get X axis polynomial degree | |
| PolynomialDegreeY | Get Y axis polynomial degree | |
| ReferenceWaveLengthX | Get or put reference WaveLength of X axis | |
| ReferenceWaveLengthY | Get or put reference WaveLength of Y axis | |
| ReferenceWaveNumberX | Get or put reference WaveNumber of X axis | |
| ReferenceWaveNumberY | Get or put reference WaveNumber of Y axis | |
| TypeX | Get calibration type of X axis | |
| TypeY | Get calibration type of Y axis | |
| UnitAbbrevX | Get or Put X axis unit abbreviation | |
| UnitAbbrevY | Get or Put Y axis unit abbreviation | |
| UnitNameX | Get or Put X axis unit name | |
| UnitNameY | Get or Put Y axis unit name | |
| UnitX | Get or Put X axis unit | |
| UnitY | Get or Put Y axis unit |
| Name | Description | |
|---|---|---|
| CalibratePoints | Calculate calibrated point from pixel based point by designated
axis' calibration | |
| Clear | Clear all original settings for the calibration | |
| ConvertToUnit | Convert calibration from current unit to a new one | |
| ConvertValueBetweenUnits | Convert a value from one unit to another unit | |
| ConvertValueToUnit | Convert a value from current unit to new one | |
| GetLookupTable | Get lookup table for designated axis | |
| GetPolynomialMapping | Get polynomial of designated axis | |
| IsEquivalent | Decide if current calibration is equal to a designated one | |
| SetLookupTable | Set lookup table for designated axis | |
| SetPointMapping | Set polynomial by a set of corresponding points pairs | |
| SetPolynomialMapping | Set polynomial mapping of designated axis | |
| UnCalibratePoints | Calculate pixel based point from calibrated point |