IMcSpatialCalib Interface |
|
Namespace: MediaCy.IQL.Calibrations
Public Interface IMcSpatialCalib
The IMcSpatialCalib type exposes the following members.
| Name | Description | |
|---|---|---|
| AngularOffset | The angular offset of the calibration space, in degrees counter clockwise. | |
| AspectRatio | The aspect ratio of a linear, uniform, spatial calibration. | |
| ChangeCount | A count of changes to image properties. | |
| ConversionFactor | Gets or sets the unit conversion factor | |
| Flags | Gets or sets the spatial calibration status flags. | |
| IsInUse | This property indicates whether the calibration is in use on an open image. | |
| Modified | This property indicates whether the calibration has been modified
and should be saved. | |
| Name | Gets or sets the name of the spatial calibration. | |
| PixelOriginX | Gets or sets the X axis coordinate of the origin | |
| PixelOriginY | Gets or sets the Y axis coordinate of the origin | |
| PixelSizeX | The calibrated width of a pixel. I.e. the number of calibrated units per pixel | |
| PixelSizeY | The calibrated height of a pixel. I.e. the number of calibrated
units per pixel | |
| PolynomialDegree | Get the maximum degree of the mapping polynomials | |
| Unit | Get the calibration unit type. | |
| UnitAbbrev | Gets or sets the abbreviation for the spatial calibration unit. | |
| UnitName | Gets or sets the name of the spatial calibration unit. |
| Name | Description | |
|---|---|---|
| CalibrateFloatPoints | Calibrates in place an array of Float (i.e., Single) X,Y points | |
| CalibratePoints | Convert pixel point coordinates into calibrated point coordinates | |
| ConvertToUnit | Convert the calibration from one unit to another. | |
| ConvertValueToUnit | Convert a distance in this calibration's units to another unit. | |
| GetDerivationInfo | Return the derivation values of a derived calibration. | |
| GetPolynomialMapping | Get the two polynomials that define the current spatial mapping | |
| IsEquivalent | Return whether the supplied calibration is equivalent to this calibration. | |
| IsLocked | Checks if the calibration is locked and returns the name of the owner. | |
| SetLock | Locks/unlocks calibration. | |
| SetPointMapping | Set a spatial calibration mapping via a set of points. A set of points, and their
corresponding calibrated values, are used to define a polynomial mapping of the
type described in SetPolynomialMapping. | |
| SetPolynomialMapping | Generic way to set a spatial calibration polynomial mapping of the type:
x' = (A00 + A01.y +...+ A0n.y^n) + (A10 + A11.y +...+ A1n.y^n).x +...+ (An0 + An1.y +...+ Ann.y^n).x^n
y' = (B00 + B01.y +...+ B0n.y^n) + (B10 + B11.y +...+ B1n.y^n).x +...+ (Bn0 + Bn1.y +...+ Bnn.y^n).x^n
where x',y' describe a point in calibrated space, x,y represent that same point in pixel coordinate space.
n = Degree of both y and x polynomials, and Coefficients = A00,..., Ann, B00,..., Bnn | |
| UnCalibrateFloatPoints | Un-calibrates in place an array of Float (i.e., Single) X,Y points | |
| UnCalibratePoints | Convert calibrated point coordinates into pixel-based point coordinates. |