IMcSpatialCalib Properties |
![]() |
The IMcSpatialCalib type exposes the following members.
Name | Description | |
---|---|---|
![]() | AngularOffset | The angular offset of the calibration space, in degrees counter clockwise. |
![]() | AspectRatio | The aspect ratio of a linear, uniform, spatial calibration. |
![]() | ChangeCount | A count of changes to image properties. |
![]() | ConversionFactor | Gets or sets the unit conversion factor |
![]() | Flags | Gets or sets the spatial calibration status flags. |
![]() | IsInUse | This property indicates whether the calibration is in use on an open image. |
![]() | Modified | This property indicates whether the calibration has been modified
and should be saved. |
![]() | Name | Gets or sets the name of the spatial calibration. |
![]() | PixelOriginX | Gets or sets the X axis coordinate of the origin |
![]() | PixelOriginY | Gets or sets the Y axis coordinate of the origin |
![]() | PixelSizeX | The calibrated width of a pixel. I.e. the number of calibrated units per pixel |
![]() | PixelSizeY | The calibrated height of a pixel. I.e. the number of calibrated
units per pixel |
![]() | PolynomialDegree | Get the maximum degree of the mapping polynomials |
![]() | Unit | Get the calibration unit type. |
![]() | UnitAbbrev | Gets or sets the abbreviation for the spatial calibration unit. |
![]() | UnitName | Gets or sets the name of the spatial calibration unit. |