IMcIntensityCalib Interface |
|
Namespace: MediaCy.IQL.Calibrations
Public Interface IMcIntensityCalib
The IMcIntensityCalib type exposes the following members.
| Name | Description | |
|---|---|---|
| ChangeCount | A count of changes to image properties. | |
| FittingMode | Get the method used to fit the calibration response LUT to the
sampling points (mcitFreeForm mode only) | |
| Flags | Gets or sets the intensity calibration status flags. | |
| InputMax | Get the upper bound of the calibration mapping. | |
| InputMin | Get the lower bound of the calibration mapping. | |
| IsInUse | This property indicates whether the calibration is in use on an open image. | |
| Lut | Get the calibration response LUT | |
| LutCount | Get the number of entries in the calibration LUT | |
| LutMax | Get the maximum calibrated value found in the calibration
response LUT. | |
| LutMin | Get the minimum calibrated value found in the calibration
response LUT. | |
| LutMonotonic | Get the Monotinic flag | |
| LutPositive | Get the Positive LUT flag | |
| Modified | This property indicates whether the calibration has been modified
and should be saved. | |
| Name | Get the calibration name. | |
| ODBlackLevel | Get the Black Level used to calculate an optical density (mcitOD) calibration. | |
| ODIncidentLevel | Get the incident level used to calculate an optical density calibration (mcidOD) | |
| SamplePointsCount | Get the number of sample calibration points used to define
a mcitFreeForm calibration | |
| Type | Get the type of intensity calibration used. | |
| UnitAbbrev | Gets or sets the abbreviation for the intensity calibration unit. | |
| UnitName | The calibration unit name. |
| Name | Description | |
|---|---|---|
| CalibrateValues | Calibrates an array luminance values, filling an array of Double calibrated results | |
| GetSamplePoints | Get an array of sampling points used to calculate the calibration
LUT. | |
| IsEquivalent | Return whether the supplied calibration is equivalent to this calibration. | |
| SetSamplePoints | Set the sampling points. |