IMcImageSet Interface |
|
Namespace: MediaCy.IQL.Sets
Public Interface IMcImageSet
The IMcImageSet type exposes the following members.
| Name | Description | |
|---|---|---|
| ActiveDimension | Gets the active dimension for this set | |
| ActiveDisplayRegion | Returns the region describing the region of the set that is actively displayed. | |
| ActiveRegion | Returns the region describing the active portion of the set. | |
| AudioChannels | Gets the collection of audio channel information classes | |
| BackgroundSet | Gets an image set associated with this set | |
| Channels | Gets the collection of image channel information classes | |
| Copyright | The optional copyright information for this Set. | |
| CreationDate | The date and time of the creation of this set. | |
| DataChannels | Gets the collection of data channel information classes | |
| DefaultLocationMatch | Gets the default for LocationMatch arguments | |
| Description | The optional description of this Set. | |
| DimensionCount | The number of dimensions in this set | |
| Experimenter | Experimenter:
The experimenter who created this set. | |
| FileName | The file name of this set. | |
| FrameRate | Gets or sets the frame rate for this set | |
| FramesLoaded | Returns the number of image frames in this set that are loaded. | |
| HasThumbnail | Returns whether this set has a thumbnail image. | |
| Height | Gets the visible image height. | |
| ImageCount | The number of images in this set | |
| IsCompact | Obsolete property indicates whether the set is compact | |
| IsComplete | Gets the completion status | |
| IsEmpty | Gets whether the set is empty of contents | |
| IsLoaded | Gets the image loading status | |
| IsXYPositionValid | Returns whether the XPosition and YPosition properties hold valid positional
information. | |
| MemoryLoaded | Returns the amount of image data that has been loaded in this set. | |
| MetadataModified | Gets or sets the metadata modified flag. | |
| Modified | Gets or sets the modified flag. | |
| ModifiedDate | The date and time that this set was last modified. | |
| Name | The name of this set. | |
| NumberOfFrames | Returns the number of image frames in this set. | |
| ParentCollection | The McImageSets collection of which this McImageSet is a part, if any. | |
| ScanPositions | Get information about the full-resolution Scan positions | |
| Sites | Gets the collection of site information classes | |
| SpatialCalibration | Returns the SpatialCalibration that is in use | |
| StartDate | The date and time that the experiment was started. | |
| Template | The image set template used during creation of this Set. | |
| Thumbnail | Gets or sets a thumbnail for this set | |
| TimePhases | Gets the collection of time lapse phase information classes | |
| TimePoints | Gets the collection of time point information classes | |
| TotalMemory | Returns the total amount of memory needed for the image data in this set. | |
| UseActiveRegion | Determines the portion of the set to process. | |
| UserData | Gets or sets user data for this set | |
| UserDimension1 | Gets the collection of the first user-defined dimension | |
| UserDimension2 | Gets the collection of the second user-defined dimension | |
| UserFlags | Gets or sets user flags for this set | |
| Visible | Gets or sets the visible state. | |
| Width | Gets the visible image width. | |
| WrapType | Gets the navigation wrap type for this set | |
| XPhysicalExtent | Get the physical extent of this scan area along the X axis. | |
| XPosition | Get the position of the center of this scan area along the X axis. | |
| YPhysicalExtent | Get the physical extent of this scan area along the Y axis. | |
| YPosition | Get the position of the center of this scan area along the Y axis. | |
| ZPositions | Get information about the Z positions |
| Name | Description | |
|---|---|---|
| AddAudioChannel | Adds an audio channel to the set | |
| AddColorCompositeChannel | Adds a color composite channel to the set | |
| AddDoubleDataChannel | Adds a double data type channel to the set | |
| AddFrame | Add a frame at the specified location | |
| AddImage | Add the frames of an image to the specified position | |
| AddLongDataChannel | Adds a long data type channel to the set | |
| AddStringDataChannel | Adds a string data type channel to the set | |
| AddVariantDataChannel | Adds a long data type channel to the set | |
| CompactSet | Compacts the set; no longer does anything. | |
| Duplicate | Duplicate the set | |
| ExtractImage | Extract an image containing the specified portion of the set | |
| GetCurrentLocation | Returns the current location of the set | |
| GetDimensionLength | Gets the length of a dimension at a specified position | |
| GetFrameLocation | Gets the set location of the specified frame | |
| GetMaximumDimensionLength | Gets the maximum length of a dimension | |
| GetNavigationRange | Returns the navigation range for a specified dimension of the set | |
| GetOptimalZLocation | Returns the optimal Z location for a specified location of the set | |
| GetRegionToProcess | ||
| GetRegionType | Returns a McImageType for the specified portion of the set | |
| GetSourceAtLocation | Gets the source stored in a specified set location | |
| GetSources | Gets the sources for a specified region | |
| GetSourcesAlongDimension | Gets all sources along a specified dimension starting at a specified location | |
| GetZConfidence | Returns the confidence level of the Z plane for a specified location of the set | |
| IsFrameASetMember | Returns whether the specified frame is a member of the set | |
| IsImageASetMember | Returns whether the specified image is a member of the set | |
| LoadSources | Loads the image data for the set | |
| ReleaseImage | Releases the specified image from association with the set | |
| RemoveFrame | No longer supported function to remove the specified frame from the set | |
| RemoveImage | Removes the specified image or all images from the set | |
| SetCompact | ||
| SetCurrentLocation | Sets the current location of the set | |
| SetDates | ||
| SetFileName | ||
| SetFramesAndMemoryLoaded | ||
| SetFramesAndTotalMemory | ||
| SetNavigationRange | Sets the navigation range for a specified dimension of the set | |
| SetNotificationSuppression | ||
| SetOptimalZLocation | Sets the optimal Z location for a specified location of the set | |
| SetTemplate | ||
| SetZConfidence | Sets the confidence level of the Z plane for a specified location of the set | |
| UpdateOneSetSource | ||
| UpdateSetSources |