IMcDye Interface |
|
Namespace: MediaCy.IQL.Microscopy.Info
Public Interface IMcDye
The IMcDye type exposes the following members.
| Name | Description | |
|---|---|---|
| Description | The optional description of this dye. | |
| DisplayWavelength | The display wavelength of this dye. | |
| EmissionWavelength | The primary emission wavelength of this dye. | |
| ExcitationWavelength | The excitation wavelength of this dye. | |
| Name | The name of this dye. | |
| SpectrumCount | The size of the spectral data for this dye. | |
| Tint | The tint used for display of this dye. |
| Name | Description | |
|---|---|---|
| ApplyProperties | Apply the dye properties. | |
| ApplyTint | Apply the dye tint, and optionally, properties. | |
| CreateTint | Create an McPseudoColor based on the dye tint. | |
| ExportSpectrum | Exports spectral data from file | |
| GetSpectrum | Gets the spectral data for this dye, returning the number of frequencies
for which there is spectral data | |
| ImportSpectrum | Imports spectral data from file | |
| RemoveProperties | Remove the dye properties. | |
| RemoveTint | Remove the dye tint, and optionally, properties. | |
| SetSpectrum | Sets the spectral data for this dye | |
| UpdateToFile | Saves the dye to a dye file |