DataTableOptionsCommand Class |
![]() |
Namespace: MediaCy.Addins.Tracking
Public Class DataTableOptionsCommand Inherits TrackingDocCommand
The DataTableOptionsCommand type exposes the following members.
Name | Description | |
---|---|---|
![]() | DataTableOptionsCommand | Initializes a new instance of the DataTableOptionsCommand class |
![]() | DataTableOptionsCommand(McCommand) | Initializes a new instance of the DataTableOptionsCommand class |
![]() | DataTableOptionsCommand(McCommand, Object) | Initializes a new instance of the DataTableOptionsCommand class |
Name | Description | |
---|---|---|
![]() | CollapseGroups | |
![]() | EnableGrouping | |
![]() | GroupingKeys | |
![]() | ShowStatistics |
Show/hide statistical pane
|
![]() | ShowStatisticsOnly |
Show only statistical pane.
|
![]() | TableType |
Table type
|
![]() | TotalRowFunction |
Name | Description | |
---|---|---|
![]() ![]() | FromObject | |
![]() ![]() | FromTable |