IMcPoints Properties |
![]() |
The IMcPoints type exposes the following members.
Name | Description | |
---|---|---|
![]() ![]() | AutoDisplay | Enables automatic display of features. |
![]() ![]() | AutoDisplayOverlay | The McGraphOverlay upon which automatic display of features is done. |
![]() ![]() | BoundingRect | The bounds of all or selected features |
![]() | ChangeCounter | A running counter of changes made to the McFeatures |
![]() | Count | Count of the current number of features |
![]() ![]() | DisplayedObjects | A DisplayedObjects collection of McGraphObj instances. |
![]() ![]() | DisplayOverlays | A DisplayOverlays collection of McGraphOverlay instances |
![]() | FeatureStatusFlags | Detailed status and other per-feature flags |
![]() | Identifier | The feature Identifier property |
![]() | IsEmpty | Returns whether the region is "empty" or not |
![]() | IsReset | Returns whether the region is "reset" or not |
![]() ![]() | OptionFlags | Flags reflecting and controlling optional behavior |
![]() ![]() | Selected | A BOOLEAN property of each Feature setting and reflecting
the Selected status. |
![]() ![]() | SetFromMaskMethod | Default method used to convert a bit mask into features. |
![]() ![]() | Signature | A signature of one or all features. |
![]() ![]() | SourceData | Per feature source data |
![]() ![]() | SourceFlags | Per feature source flags |
![]() ![]() | SpatialCalibration | A SpatialCalibration associated with this McFeatures |
![]() | Type | The feature Type property |