IMcFractalDimension Properties |
|
The IMcFractalDimension type exposes the following members.
| Name | Description | |
|---|---|---|
| Attributes | ||
| CommandData | ||
| CommandFlags | ||
| Count | ||
| Description | ||
| DisplayName | ||
| Enabled | ||
| IsValueStale | ||
| Max | ||
| MaxFeatureIndex | ||
| Mean | ||
| Min | ||
| MinFeatureIndex | ||
| Range | ||
| RangeMax | ||
| RangeMin | ||
| StdDev | ||
| StrideLengthMax | Uniplemented ending stride "ruler" length for the mRgnFractalDimension measurement. | |
| StrideLengthMin | Uniplemented starting stride "ruler" length for the mRgnFractalDimension measurement. | |
| Sum | ||
| UserData | ||
| value | ||
| ValueMcObject | ||
| ValueSequence |