IMcFourierDescriptor Properties |
|
The IMcFourierDescriptor type exposes the following members.
| Name | Description | |
|---|---|---|
| Attributes | ||
| CommandData | ||
| CommandFlags | ||
| Count | ||
| Description | ||
| DisplayName | ||
| Enabled | ||
| IsValueStale | ||
| Max | ||
| MaxFeatureIndex | ||
| Mean | ||
| Min | ||
| MinFeatureIndex | ||
| NormalizeFlags | Normalization flags of Fourier Descriptor. | |
| NumElements | Number of elements in Fourier Descriptor. | |
| OutputType | Output type of Fourier Descriptor. | |
| Range | ||
| RangeMax | ||
| RangeMin | ||
| StdDev | ||
| Sum | ||
| UserData | ||
| value | ||
| ValueMcObject | ||
| ValueSequence |