IMcFeatures Methods |
|
The IMcFeatures type exposes the following members.
| Name | Description | |
|---|---|---|
| AccessMaskedImageData | Create a McRegionAccess that bounds this McFeatures and is masked
by it if this is a McRegions. | |
| CleanUpBordersAndNoise | Removes small features and/or those that touch selected borders
of the Image or the borders of a specified McRegions instance. | |
| Clip | Clips a set of features to a given rectangle. | |
| ClipToImage | Clips a set of features to the bounds of an image. | |
| CopyFrom | CopyFrom a source McFeatures into this one, replacing all existing
features with those from the source McFeatures. | |
| CreateFeatureMask | Creates either a McImage or a McBitMask mask of foreground pixels
for selected features. | |
| DistanceToFeaturePoint | Finds the distance to a point along a feature line or boundary. | |
| Duplicate | Returns a duplicate of the McFeatures instance. | |
| FeatureFromPoint | Finds the index of the feature under a given point | |
| FeaturePointAtDistanceFromStart | Finds the point on a feature line or boundary that is a given distance
from the starting point on that feature. | |
| GetBounds | Returns the entire features' pixel bounds | |
| GetFeatureBoundingBox | Returns the bounds of all or selected features | |
| GetFeaturePoints | Get a list of coordinate points that describe a feature. | |
| GetFeaturePointsEx | Get a list of coordinate points that describe some aspect of a feature. | |
| GetFeatures | Copies selected features into a new McFeatures interface. | |
| GetLineSegments | For a given y-position, get the list of horizontal line segments
that lie within the features bounds. | |
| GetOrderedPosition | Identifies the relative postion of features. | |
| Intersect | Intersect a second McFeatures with this one. | |
| MaskOff | Mask off features with those from a second, masking, McFeatures. | |
| Merge | Merge a second McFeatures with this one or merge region features together. | |
| Move | Move all features a given pixel displacement in the x and y directions | |
| PointClosestToPoint | Finds the feature point that is closest to a given point | |
| RemoveFeature | One or more features are removed. | |
| Reset | Clears a McFeatures interface to its initialized "reset" state (as it was
after it was first created). | |
| SelectorFromID | Get a selector for one or more Identifier values | |
| SetFeaturePoints | Set the coordinate points that describe a feature. | |
| SetFromMask | Sets all features from a source McBitMask. |